latest news

Next Month's Location

 

other information

 

 

GROSS SCORES

NAME NICKNAME HCP GROSS NET CLUB
1 Hoang Tran VIETGOLFER HCP 8 74 66 VGA
2 Brin Paulson TurnNburn 22.5 94 71 VGA
3 Dan Le VIETGOLFER HCP 24 97 73 MAH
4 Tom Dau VIETGOLFER HCP 21 96 75  
5 Noah Nguyen Noah_Nguyen 11.5 88 76 VGA
6 Tom Thoj TThoj 23 99 76 MAH
7 Jon Tuy J-Tees 8 85 77 MAH
8 Hoyt   8.5 86 77 VGA
9 Tuan Schneider Two-On 17.3 94 77 MAH
10 Bryan Eng BryanEng 20 97 77 MAH
11 David Chen D-rok 9.8 88 78 VGA
12 Ricky Wong rickywong13 14.4 91 78 MAH
13 Bao Quoc VIETGOLFER HCP 14 92 78 MAH
14 Thang Nguyen VIETGOLFER HCP 19 98 78 MAH
15 Thinh Nguyen VIETGOLFER HCP 20.3 98 78 MAH
16 Son Thai Lu VIETGOLFER HCP 9 88 79 VGA
17 Dave Chhen Chhenski 13.1 92 79 MAH
18 Tony Chu fishman 15.6 94 79 VGA
19 Richard Wu rwu3679 18.5 98 79 MAH
20 Binh Dang VIETGOLFER HCP 11 91 80 VGA
21 Steve Chhen Billadobe 26.5 107 80 VGA
22 Vorak Seng Moppster 14.9 96 82 MAH
23 Tony Choi BogeyChoi 16.3 103 85 MAH
24 Jay Ramkumar Jay_R 20.5 106 85 MAH
25 Moe Thoj SushiMoe 25.2 113 85 VGA
26 Quang Nystrom VIETGOLFER HCP 9 77 86 MAH
27 Bobby Wong bobbywong 23.1 104 86 MAH
28 Tu Nguyen VIETGOLFER HCP 13 105 86 MAH
29 Quang Tran qt314159 23.4 110 87 MAH
30 Mike Nguyen mnguyen321 20.5 110 90 MAH
31 Ray Maunu   17 118 101 MAH
32 Vuthy Phan DaVuStyle 27.3 130 103 MAH
33 Souk Chanthavixay Laoskid 24.2 130 106 MAH
34 Bobby Le VIETGOLFER HCP 8 DNA DNA VGA
35 Phong Bui VIETGOLFER HCP 17 DNA DNA VGA
36 Thiep Huynh VIETGOLFER HCP 20 DNA DNA VGA

 

NET SCORES

  NAME NICKNAME HCP NET GROSS CLUB
1 Hoang Tran VIETGOLFER HCP 8 66 74 VGA
2 Quang Nystrom VIETGOLFER HCP 9 86 77 VGA
3 Jon Tuy J-Tees 8 77 85 MAH
4 Hoyt   8.5 77 86  MAH
5 Son Thai Lu VIETGOLFER HCP 9 79 88 VGA
6 David Chen D-rok 9.8 78 88 MAH
7 Noah Nguyen Noah_Nguyen 11.5 76 88 MAH
8 Binh Dang VIETGOLFER HCP 11 80 91 VGA
9 Ricky Wong rickywong13 14.4 78 91 MAH
10 Dave Chhen Chhenski 13.1 79 92 MAH
11 Bao Quoc VIETGOLFER HCP 14 78 92 VGA
12 Tony Chu fishman 15.6 79 94 MAH
13 Tuan Schneider Two-On 17.3 77 94 MAH
14 Brin Paulson TurnNburn 22.5 71 94 MAH
15 Vorak Seng Moppster 14.9 82 96 MAH
16 Tom Dau VIETGOLFER HCP 21 75 96 VGA
17 Bryan Eng BryanEng 20 77 97 MAH
18 Dan Le VIETGOLFER HCP 24 73 97 VGA
19 Richard Wu rwu3679 18.5 79 98 MAH
20 Thang Nguyen VIETGOLFER HCP 19 78 98 VGA
21 Thinh Nguyen VIETGOLFER HCP 20.3 78 98 VGA
22 Tom Thoj TThoj 23 76 99 MAH
23 Tony Choi BogeyChoi 16.3 85 103 MAH
24 Bobby Wong bobbywong 23.1 86 104 MAH
25 Tu Nguyen VIETGOLFER HCP 13 86 105 VGA
26 Jay Ramkumar Jay_R 20.5 85 106 MAH
27 Steve Chhen Billadobe 26.5 80 107 MAH
28 Mike Nguyen mnguyen321 20.5 90 110 MAH
29 Quang Tran qt314159 23.4 87 110 MAH
30 Moe Thoj SushiMoe 25.2 85 113 MAH
31 Ray Maunu   17 101 118 MAH
32 Souk Chanthavixay Laoskid 24.2 106 130 MAH
33 Vuthy Phan DaVuStyle 27.3 103 130 MAH
34 Bobby Le VIETGOLFER HCP 8 DNA DNA VGA
35 Phong Bui VIETGOLFER HCP 17 DNA DNA VGA
36 Thiep Huynh VIETGOLFER HCP 20 DNA DNA VGA

TEE TIMES FOR THE MN AZN HACKERZ SUMMER INVITATIONAL

EDINBURGH USA GOLF CLUB

07:45 FRONT NINE 
Bob Le 8 Dan Le 24
Quang Nystrom 9 Thang Nguyen 19
08:30 FRONT NINE 
Son Thai Lu 9 Hoang Tran 8
Binh Dang 11 Bao Quoc 14
08:30 BACK NINE       
Jay Ramkumar 21 Brin Paulson 23
Tom Thoj 23 Moe Thoj 25
08:39 FRONT NINE      
Tu Nguyen 19 Mike Nguyen 21
Thinh Nguyen 20 Phong Bui 17
08:39 BACK NINE       
Souk Chanthavixay 24 Tom Dau 21
Steve Chhen 27 Thiep Huynh 20
08:47 FRONT NINE       
Jon Tuy 8 Hoyt 8.5
David Chen 9.8 Noah Nguyen 12
08:47 BACK NINE       
Dave Chhen 13 Vorak Seng 15
Ricky Wong 13 Vuthy Phan 27
08:57 FRONT NINE       
Bobby Wong 23 Tony Chu 15
Ray Maunu 17 Tony Choi 18
08:57 BACK NINE       
Bryan Eng 19 Quang Tran 23
Tuan Schneider 17 Richard Wu 19

 

CLICK THE WINNERS NAME FOR PHOTOS.

First Place NET - Brin Paulson

First Place Gross - Hoang Tran

Closest To the Pin - Dave Chhen

Closest to the Pin - Tony Chu

Shortest Drive - Tom Thoj

Farest Bag Toss - Tu Nguyen

Last Place NET - Vuthy Phan

Last Place Gross - Souk Chanthavixay

Trophies sponsored by the AAGA - Asian American Golf Association

Trophies by Stallionent Ent.  (if ordering ask for the AAGA discount)

MORE PHOTOS COMING SOON!




AAGA - Asian American Golf Association | P.O. Box 390591 | Edina, MN 55439-0591 | 1.877.321.AAGA (2242)